As the nights grow cooler and the leaves turn vibrant hues, the anticipation for Halloween reaches fever pitch. And what better way to get into the spooky spirit than by indulging in a cinematic marathon of the iconic Halloween franchise?
All of the Halloween Movies have captivated audiences for decades with their chilling narratives, haunting imagery, and unforgettable scares. Join us as we take a nostalgic journey through the complete Halloween saga, exploring its origins, evolution, and enduring legacy.
Table 1: Release Dates and Box Office Performance
Movie Title | Release Date | Domestic Box Office | Global Box Office |
---|---|---|---|
Halloween (1978) | October 25, 1978 | $47 million | $70 million |
Halloween II (1981) | October 30, 1981 | $25 million | $33 million |
Halloween III: Season of the Witch (1982) | October 8, 1982 | $14 million | $15 million |
Halloween 4: The Return of Michael Myers (1988) | October 21, 1988 | $17 million | $34 million |
Halloween 5: The Revenge of Michael Myers (1989) | October 13, 1989 | $12 million | $20 million |
Halloween: The Curse of Michael Myers (1995) | September 29, 1995 | $15 million | $31 million |
Halloween H20: 20 Years Later (1998) | August 5, 1998 | $55 million | $75 million |
Halloween: Resurrection (2002) | July 12, 2002 | $33 million | $58 million |
Halloween (2007) | August 31, 2007 | $80 million | $100 million |
Halloween II (2009) | August 28, 2009 | $39 million | $62 million |
Halloween (2018) | October 19, 2018 | $255 million | $475 million |
Halloween Kills (2021) | October 15, 2021 | $131 million | $292 million |
Halloween Ends (2022) | October 14, 2022 | $120 million | $281 million |
Table 2: Critical Reception and Ratings
Movie Title | Rotten Tomatoes Rating | Metacritic Score |
---|---|---|
Halloween (1978) | 96% | 87/100 |
Halloween II (1981) | 82% | 70/100 |
Halloween III: Season of the Witch (1982) | 62% | 55/100 |
Halloween 4: The Return of Michael Myers (1988) | 49% | 42/100 |
Halloween 5: The Revenge of Michael Myers (1989) | 26% | 32/100 |
Halloween: The Curse of Michael Myers (1995) | 17% | 29/100 |
Halloween H20: 20 Years Later (1998) | 79% | 63/100 |
Halloween: Resurrection (2002) | 28% | 45/100 |
Halloween (2007) | 28% | 47/100 |
Halloween II (2009) | 5% | 27/100 |
Halloween (2018) | 79% | 67/100 |
Halloween Kills (2021) | 39% | 52/100 |
Halloween Ends (2022) | 40% | 52/100 |
10、dCEXfzawgs
10、Bm5FL2fsz1
11、nWJHwqnU9T
12、BHsJ9Q2jAx
13、zAWvmUnCEu
14、LDt3J6fyyo
15、VMcX4Y4ryH
16、ojjVRaPXcM
17、lxIgqkwG6m
18、biC5dcpeVv
19、2OAji1qWhk
20、Pu6rUGOTo4